SIZE GUIDE
SIZE GUIDE (Bracelet)
Step 1: Measure Your Wrist
When measuring your wrist, stay as close to your hand as possible, like so (the circumference in the photo is 7.25 inches). Do not add additional length to your measurement.

No Measurement Tape?
Use a piece of string to measure your wrist and lay the string back out on a ruler to get your measurement in inches or centimeters.
Step 2: Choose Your Fit
Once you have your wrist measurement, let us know your fit size.
SIZE GUIDE (Ring)
Step 1: Measure Your Finger
Cut a thin strip of paper, wrap it snugly around your finger, then mark where the paper meets. At last, measure the distance with a ruler.

Step 2: Choose Your Fit
Once you have your finger measurement, let us know your fit size.
*If you need other sizes, please contact us to help you customize. (The slight deviation caused by handmade production is normal)
| Finger Circumference | US/CAN | UK/AUS | EU | |
|---|---|---|---|---|
| MM | Inches | |||
| 46.8 | 1.84 | 4 | H | 46.5 |
| 48.0 | 1.89 | 4.5 | I | 48.0 |
| 49.3 | 1.94 | 5 | J | 49.0 |
| 50.5 | 1.99 | 5.5 | K | 50.5 |
| 52.0 | 2.04 | 6 | L | 51.5 |
| 53.2 | 2.09 | 6.5 | M | 52.5 |
| 54.4 | 2.14 | 7 | N | 54.0 |
| 55.6 | 2.19 | 7.5 | O | 55.5 |
| 57.0 | 2.24 | 8 | P | 57.0 |
| 58.2 | 2.29 | 8.5 | Q | 58.0 |
| 59.5 | 2.34 | 9 | R | 59.5 |
| 60.8 | 2.39 | 9.5 | S | 60.5 |
| 62.0 | 2.44 | 10 | T | 62.0 |
| 63.4 | 2.49 | 10.5 | U | 63.0 |
| 64.8 | 2.54 | 11 | V | 64.5 |
| 66.0 | 2.59 | 11.5 | W | 66.0 |
| 67.3 | 2.64 | 12 | X | 67.0 |
| 68.6 | 2.69 | 12.5 | Y | 68.5 |
| 69.8 | 2.74 | 13 | Z | 69.5 |
SIZE GUIDE (Necklace)
You can refer to this necklace diagram to choose your fit size.
*If you need other sizes, please contact us to help you customize. (The slight deviation caused by handmade production is normal)
